型号 | 尺寸(mm) | 理论重量kg/m |
10 | 100*68*4.5 | 11.261 |
12 | 120*74*5.0 | 13.987 |
12.6 | 126*74*5 | 14.223 |
14 | 140*80*5.5 | 16.890 |
16 | 160*88*6.0 | 20.513 |
18 | 180*94*6.5 | 24.143 |
20a | 200*100*7.0 | 27.929 |
20b | 200*102*9.0 | 31.069 |
22a | 220*110*7.5 | 33.070 |
22b | 220*112*9.5 | 36.524 |
24a | 240*116*8.0 | 37.477 |
24b | 240*118*10.0 | 41.245 |
25a | 250*116*8.0 | 38.105 |
25b | 250*118*10.0 | 42.030 |
27a | 270*122*8.5 | 42.825 |
27b | 270*124*10.5 | 47.084 |
28a | 280*122*8.5 | 43.492 |
28b | 280*124*10.5 | 47.888 |
30a | 300*126*9.0 | 48.084 |
30b | 300*128*11.0 | 52.794 |
30c | 300*130*13.0 | 57.504 |
32a | 320*130*9.5 | 52.717 |
32b | 320*132*11.5 | 57.741 |
32c | 320*134*13.5 | 62.765 |
36a | 360*136*10.0 | 60.037 |
36b | 360*138*12.0 | 65.689 |
36c | 360*140*14.0 | 71.341 |
40a | 400*142*10.5 | 67.598 |
40b | 400*144*12.5 | 73.878 |
40c | 400*146*14.5 | 80.158 |
45a | 450*150*11.5 | 80.42 |
45b | 450*152*13.5 | 87.485 |
45c | 450*154*15.5 | 94.550 |
50a | 500*158*12.0 | 93.654 |
50b | 500*160*14.0 | 101.504 |
50c | 500*162*16.0 | 109.354 |
55a | 550*166*12.5 | 105.355 |
55b | 550*168*14.5 | 113.970 |
55c | 550*170*16.5 | 122.605 |
56a | 560*166*12.5 | 106.316 |
56b | 560*168*14.5 | 115.108 |
56c | 560*170*16.5 | 123.900 |
63a | 630*176*13.0 | 121.407 |
63b | 630*178*15.0 | 131.298 |
63c | 630*180*17.0 | 141.189 |
下一篇:槽钢理论重量表